Australian Hospitality Packaging Price Index
What cafés and restaurants actually pay per unit for packaging across Australia — benchmarked from 694 real wholesale products across 17 categories.
| Category | Our $/unit | Median | Products |
|---|---|---|---|
| ☕ Coffee Cups & Lids | $0.031 – $0.262 | $0.115 | 72 |
| 🍱 Takeaway Boxes & Containers | $0.039 – $2.56 | $0.205 | 65 |
| 🥤 Cold Cups & Lids | $0.029 – $0.255 | $0.051 | 38 |
| 🛍️ Bags | $0.010 – $1.02 | $0.046 | 71 |
| 🍔 Burger Boxes & Clamshells | $0.068 – $0.709 | $0.186 | 49 |
| 🍜 Bowls & Lids | $0.009 – $0.666 | $0.156 | 82 |
| 🧻 Napkins | $0.006 – $0.074 | $0.017 | 21 |
| 🍟 Chip Cups & Trays | $0.028 – $0.387 | $0.108 | 32 |
| 🥫 Portion Cups & Lids | $0.062 – $0.290 | $0.072 | 4 |
| 📄 Food Paper | $0.011 – $0.123 | $0.030 | 24 |
| 🍽️ Cutlery & Serving | $0.003 – $0.202 | $0.035 | 66 |
| 🧼 Cleaning & Hygiene | $0.110 – $1.64 | $0.191 | 10 |
| 🍕 Pizza Boxes | $0.246 – $0.615 | $0.366 | 18 |
| 🍣 Sushi & Trays | $0.064 – $0.318 | $0.141 | 35 |
| 🥗 Fresh Produce Packaging | $0.053 – $0.259 | $0.132 | 9 |
| 🍽️ Plates & Trays | $0.054 – $1.25 | $0.416 | 68 |
| 🥤 Straws | $0.009 – $0.131 | $0.020 | 30 |
Common questions
How much does a takeaway coffee cup cost in Australia?
Single and double wall coffee cups typically range from about $0.031 to $0.262 per cup at wholesale, depending on size and wall type.
What is a fair per-unit price for food packaging?
It varies by category. This index lists the typical per-unit range cafés pay across 17 packaging categories, based on 694 real wholesale products.
How can I tell if I'm overpaying my supplier?
Compare your invoice's per-unit price to the ranges below, or use Packery's free invoice check at https://packery.com.au/invoice-check to see line-by-line savings.
Want to know if you're overpaying right now?
Check your invoice →Methodology: per-unit prices derived from Packery's wholesale catalogue (carton trade pricing). Updated regularly.
