Australian Hospitality Packaging Price Index
What cafés and restaurants actually pay per unit for packaging across Australia — benchmarked from 648 real wholesale products across 16 categories.
| Category | Our $/unit | Median | Products |
|---|---|---|---|
| ☕ Coffee Cups & Lids | $0.037 – $0.287 | $0.149 | 67 |
| 🍱 Takeaway Boxes & Containers | $0.057 – $3.01 | $0.281 | 63 |
| 🥤 Cold Cups & Lids | $0.032 – $0.265 | $0.064 | 36 |
| 🛍️ Bags | $0.010 – $1.12 | $0.050 | 71 |
| 🍔 Burger Boxes & Clamshells | $0.087 – $0.707 | $0.295 | 47 |
| 🍜 Bowls & Lids | $0.011 – $0.726 | $0.195 | 81 |
| 🧻 Napkins | $0.007 – $0.082 | $0.021 | 21 |
| 🍟 Chip Cups & Trays | $0.030 – $0.426 | $0.113 | 28 |
| 🥫 Portion Cups & Lids | $0.084 – $0.360 | $0.084 | 4 |
| 📄 Food Paper | $0.012 – $0.131 | $0.049 | 24 |
| 🍽️ Cutlery & Serving | $0.004 – $0.314 | $0.038 | 58 |
| 🧼 Cleaning & Hygiene | $0.167 – $1.57 | $0.193 | 10 |
| 🍣 Sushi & Trays | $0.078 – $0.432 | $0.174 | 32 |
| 🥗 Fresh Produce Packaging | $0.069 – $0.288 | $0.161 | 8 |
| 🍽️ Plates & Trays | $0.064 – $1.65 | $0.605 | 68 |
| 🥤 Straws | $0.018 – $0.145 | $0.027 | 30 |
Common questions
How much does a takeaway coffee cup cost in Australia?
Single and double wall coffee cups typically range from about $0.037 to $0.287 per cup at wholesale, depending on size and wall type.
What is a fair per-unit price for food packaging?
It varies by category. This index lists the typical per-unit range cafés pay across 17 packaging categories, based on 685 real wholesale products.
How can I tell if I'm overpaying my supplier?
Compare your invoice's per-unit price to the ranges below, or use Packery's free invoice check at https://packery.com.au/invoice-check to see line-by-line savings.
Want to know if you're overpaying right now?
Check your invoice →Methodology: per-unit prices derived from Packery's wholesale catalogue (GST-inclusive, before volume discounts). Updated regularly.
