← Price Index
🛍️ Bags prices in Australia
Wholesale bags typically cost $0.010–$1.02 per unit (median $0.046), across 71 products. Prices are per-unit at carton trade pricing.
| Product | Per unit | Carton | |
|---|---|---|---|
| Bag – White 1/4 Flat (Carton of 1000) | $0.010 | $9.74 / 1000 | view → |
| Bag – White 1/2 Long Flat (Carton of 1000) | $0.011 | $11.02 / 1000 | view → |
| Kraft Bag – 1F Flat (Carton of 1000) | $0.013 | $12.85 / 1000 | view → |
| Bag – White 1F Flat (Carton of 1000) | $0.013 | $12.94 / 1000 | view → |
| Kraft Bag – 1SO Satchel (Carton of 500) | $0.014 | $6.93 / 500 | view → |
| Bag – White 1SO Satchel (Carton of 500) | $0.014 | $7.12 / 500 | view → |
| Kraft Bag – 1W Flat (Carton of 500) | $0.015 | $7.27 / 500 | view → |
| Bag – White 1W Flat (Carton of 500) | $0.015 | $7.58 / 500 | view → |
| Kraft Bag – 2WB Flat (Carton of 500) | $0.018 | $9.05 / 500 | view → |
| Kraft Bag – 2F Flat (Carton of 500) | $0.019 | $9.64 / 500 | view → |
| Bag – White 2F Flat (Carton of 500) | $0.019 | $9.59 / 500 | view → |
| Bag – White 2W Flat (Carton of 500) | $0.019 | $9.40 / 500 | view → |
| Kraft Bag – 2SO Satchel (Carton of 500) | $0.020 | $9.80 / 500 | view → |
| Bag – White 2SO Satchel (Carton of 500) | $0.020 | $10.07 / 500 | view → |
| Kraft Bag – 3F Flat (Carton of 500) | $0.026 | $13.08 / 500 | view → |
| Bag – Brown 1/2 Square GPL (Carton of 500) | $0.027 | $13.55 / 500 | view → |
| Bag – White 1/2 Square GPL (Carton of 500) | $0.028 | $13.83 / 500 | view → |
| Bag – Brown 1 Long GPL (Carton of 500) | $0.029 | $14.72 / 500 | view → |
| Kraft Bag – 4F Flat (Carton of 500) | $0.029 | $14.34 / 500 | view → |
| Bag – White 1 Long GPL (Carton of 500) | $0.030 | $15.04 / 500 | view → |
| Bag – White 4F Flat (Carton of 500) | $0.030 | $14.87 / 500 | view → |
| Bag – White 3F Flat (Carton of 500) | $0.032 | $16.22 / 500 | view → |
| Bag – Brown 1 Square GPL (Carton of 500) | $0.035 | $17.68 / 500 | view → |
| Bag – White 1 Square GPL (Carton of 500) | $0.037 | $18.30 / 500 | view → |
| Bag – White 6F Flat (Carton of 500) | $0.037 | $18.67 / 500 | view → |
| Kraft Bag – 6F Flat (Carton of 500) | $0.038 | $19.22 / 500 | view → |
| Kraft Bag – Square Sponge (Carton of 500) | $0.038 | $18.75 / 500 | view → |
| Bag – White Square Sponge (Carton of 500) | $0.039 | $19.37 / 500 | view → |
| No.4 Bag – Brown SOS (Carton of 2000) | $0.042 | $84.97 / 2000 | view → |
| Kraft Bag – 8F Flat (Carton of 500) | $0.042 | $21.23 / 500 | view → |
| Bag – White 8F Flat (Carton of 500) | $0.044 | $21.92 / 500 | view → |
| Bag – Brown 2 Square GPL (Carton of 500) | $0.045 | $22.35 / 500 | view → |
| Bag – Brown 2 Long GPL (Carton of 500) | $0.045 | $22.58 / 500 | view → |
| Kraft Bag – Long Sponge (Carton of 500) | $0.045 | $22.25 / 500 | view → |
| Bag – White 2 Square GPL (Carton of 500) | $0.046 | $22.93 / 500 | view → |
| Bag – White 2 Long GPL (Carton of 500) | $0.046 | $23.20 / 500 | view → |
| Bag – White Long Sponge (Carton of 500) | $0.046 | $22.99 / 500 | view → |
| No.4 Bag – White SOS (Carton of 2000) | $0.047 | $93.34 / 2000 | view → |
| Kraft Bag – S. Bread Satchel (Carton of 500) | $0.047 | $23.65 / 500 | view → |
| Bag – White Kebab GPL (Carton of 500) | $0.048 | $23.93 / 500 | view → |
| Bag – White S. Bread Satchel (Carton of 500) | $0.049 | $24.47 / 500 | view → |
| Bag – White 3 Flat GPL (Carton of 500) | $0.053 | $26.27 / 500 | view → |
| No.6 Bag – Brown SOS (Carton of 2000) | $0.056 | $111.64 / 2000 | view → |
| No.6 Bag – White SOS (Carton of 2000) | $0.059 | $118.91 / 2000 | view → |
| Bag – White 3 Long GPL (Carton of 500) | $0.060 | $30.24 / 500 | view → |
| Bag – Brown 3 Long GPL (Carton of 500) | $0.061 | $30.27 / 500 | view → |
| Kraft Bag – D. Bread Satchel (Carton of 500) | $0.066 | $32.77 / 500 | view → |
| Bag – White D. Bread Satchel (Carton of 500) | $0.067 | $33.63 / 500 | view → |
| No.8 Bag – Brown SOS (Carton of 1000) | $0.074 | $73.80 / 1000 | view → |
| No.12 Bag – Brown SOS (Carton of 1000) | $0.078 | $78.09 / 1000 | view → |
| No.12 Bag – White SOS (Carton of 1000) | $0.094 | $94.00 / 1000 | view → |
| Kraft Bag – Brown Twisted Handle Baby (Carton of 500) | $0.120 | $59.85 / 500 | view → |
| Kraft Bag – Brown Flat Handle Extra Small (Carton of 250) | $0.136 | $33.98 / 250 | view → |
| No.16 Bag – White SOS (Carton of 250) | $0.138 | $34.45 / 250 | view → |
| No.16 Bag – Brown SOS (Carton of 250) | $0.149 | $37.25 / 250 | view → |
| Kraft Bag – Brown Twisted Handle Medium (Carton of 250) | $0.179 | $44.72 / 250 | view → |
| Kraft Bag – Brown Twisted Handle Takeaway Medium (Carton of 250) | $0.197 | $49.25 / 250 | view → |
| Kraft Bag – Brown Twisted Handle Takeaway Small (Carton of 250) | $0.205 | $51.35 / 250 | view → |
| No.20 Bag – Brown SOS (Carton of 250) | $0.214 | $53.54 / 250 | view → |
| Kraft Bag – Brown Flat Handle Large (Carton of 150) | $0.218 | $32.65 / 150 | view → |
How much do bags cost in Australia?
Wholesale bags typically range from $0.010 to $1.02 per unit, with a median of $0.046, based on 71 products.
What's the most economical way to buy bags?
Buy by the full carton at trade pricing and combine items in one order to reach free delivery ($750 metro / $1000 regional).
Related
See if you're overpaying for bags.
Check your invoice →