← Price Index
🍱 Takeaway Boxes & Containers prices in Australia
Wholesale takeaway boxes & containers typically cost $0.039–$2.56 per unit (median $0.205), across 65 products. Prices are per-unit at carton trade pricing.
| Product | Per unit | Carton | |
|---|---|---|---|
| 2oz Sugarcane Serving Container – Cup Unbleached (Carton of 2000) | $0.039 | $78.62 / 2000 | view → |
| 1oz Sugarcane Serving Container – Cup (Carton of 2000) | $0.041 | $82.50 / 2000 | view → |
| 2oz Sugarcane Serving Container – Cup (Carton of 2000) | $0.044 | $87.84 / 2000 | view → |
| Serving Container – Pine Boat Extra Small (Carton of 2000) | $0.045 | $90.24 / 2000 | view → |
| Serving Container – Pine Boat Small (Carton of 2000) | $0.048 | $95.32 / 2000 | view → |
| 4oz Sugarcane Serving Container – Cup Unbleached (Carton of 2000) | $0.071 | $141.18 / 2000 | view → |
| Serving Container – Pine Cone Large (Carton of 2000) | $0.072 | $144.14 / 2000 | view → |
| Serving Container – Pine Cone Medium (Carton of 2000) | $0.074 | $148.00 / 2000 | view → |
| 4oz Sugarcane Serving Container – Cup (Carton of 2000) | $0.080 | $159.87 / 2000 | view → |
| Serving Container – Cardboard Cone Small (Carton of 500) | $0.087 | $43.25 / 500 | view → |
| 12oz Sugarcane Takeaway Container – Tub (Carton of 500) | $0.097 | $48.49 / 500 | view → |
| 12oz PLA Serving Container – Coated Scoop Cup (Carton of 1000) | $0.103 | $102.55 / 1000 | view → |
| Serving Container – Pine Boat Medium (Carton of 2000) | $0.116 | $231.40 / 2000 | view → |
| 16oz PLA Serving Container – Coated Scoop Cup (Carton of 1000) | $0.121 | $120.73 / 1000 | view → |
| Serving Container – Pine Cone Extra Large (Carton of 1000) | $0.123 | $122.60 / 1000 | view → |
| 16oz Takeaway Container – RPET Deli (Carton of 500) | $0.131 | $65.33 / 500 | view → |
| 8oz Takeaway Container – RPET Deli (Carton of 500) | $0.132 | $66.06 / 500 | view → |
| Serving Container – Cardboard Cone Large (Carton of 500) | $0.138 | $69.11 / 500 | view → |
| 16oz Sugarcane Takeaway Container – Tub (Carton of 500) | $0.141 | $70.43 / 500 | view → |
| 12oz Takeaway Container – RPET Deli (Carton of 500) | $0.141 | $70.73 / 500 | view → |
| Kraft Takeaway Container – Hot Dog Box Board (Carton of 400) | $0.144 | $57.75 / 400 | view → |
| 8oz PLA Takeaway Container – Deli (Carton of 500) | $0.166 | $82.98 / 500 | view → |
| 22oz Sugarcane Takeaway Container – Tub (Carton of 800) | $0.174 | $139.45 / 800 | view → |
| PLA Takeaway Container – Wrap Box with Window (Carton of 500) | $0.178 | $88.91 / 500 | view → |
| Kraft Takeaway Container – Cake Box Small (Carton of 400) | $0.186 | $74.45 / 400 | view → |
| 23oz Takeaway Container – 700ml (Carton of 400) | $0.186 | $74.51 / 400 | view → |
| Takeaway Container – Sandwich Wedge (Carton of 500) | $0.190 | $95.23 / 500 | view → |
| Kraft Takeaway Container – Coated Rectangular 650ml (Carton of 300) | $0.193 | $57.91 / 300 | view → |
| 12oz PLA Takeaway Container – Deli (Carton of 500) | $0.199 | $99.45 / 500 | view → |
| PLA Takeaway Container – White Coated Rectangular 500ml (Carton of 300) | $0.200 | $59.91 / 300 | view → |
| Kraft Takeaway Container – Coated Rectangular 750ml (Carton of 300) | $0.203 | $60.76 / 300 | view → |
| Kraft Takeaway Container – Coated Rectangular 500ml (Carton of 300) | $0.204 | $61.31 / 300 | view → |
| 24oz Takeaway Container – RPET Deli (Carton of 500) | $0.205 | $102.45 / 500 | view → |
| Serving Container – Pine Boat Large (Carton of 2000) | $0.212 | $423.45 / 2000 | view → |
| 30oz Takeaway Container – 900ml (Carton of 400) | $0.222 | $88.65 / 400 | view → |
| 16oz PLA Takeaway Container – Deli (Carton of 500) | $0.230 | $114.79 / 500 | view → |
| Serving Container – Pine Boat Extra Large (Carton of 2000) | $0.235 | $469.64 / 2000 | view → |
| Kraft Takeaway Container – Coated Rectangular 1000ml (Carton of 300) | $0.246 | $73.68 / 300 | view → |
| Bamboo Takeaway Container – PBS Coated Square 750ml (Carton of 300) | $0.248 | $74.45 / 300 | view → |
| Bamboo Takeaway Container – PBS Coated Square 1000ml (Carton of 300) | $0.266 | $79.91 / 300 | view → |
| Bamboo Takeaway Container – PBS Coated Square 1200ml (Carton of 300) | $0.280 | $84.05 / 300 | view → |
| PLA Takeaway Container – Coated Lunch Box Small (Carton of 200) | $0.284 | $56.81 / 200 | view → |
| PLA Takeaway Container – White Coated Rectangular 650ml (Carton of 300) | $0.288 | $86.32 / 300 | view → |
| PLA Takeaway Container – White Coated Rectangular 750ml (Carton of 300) | $0.297 | $88.96 / 300 | view → |
| Serving Container – Pine Boat XX Large (Carton of 1000) | $0.299 | $299.40 / 1000 | view → |
| PLA Takeaway Container – Lunch Box with Window Small (Carton of 200) | $0.310 | $61.91 / 200 | view → |
| PLA Takeaway Container – White Coated Rectangular 1000ml (Carton of 300) | $0.314 | $94.18 / 300 | view → |
| 24oz PLA Takeaway Container – Deli (Carton of 500) | $0.324 | $161.80 / 500 | view → |
| Kraft Takeaway Container – Cake Box Medium (Carton of 200) | $0.325 | $65.09 / 200 | view → |
| PLA Takeaway Container – Heat Seal Sandwich Wedge with Coating and Window (Carton of 600) | $0.345 | $207.05 / 600 | view → |
| Kraft Takeaway Container – Cake Box Large (Carton of 200) | $0.411 | $82.27 / 200 | view → |
| PLA Takeaway Container – Lunch Box with Window Medium (Carton of 200) | $0.415 | $82.98 / 200 | view → |
| PLA Takeaway Container – Coated Lunch Box Medium (Carton of 200) | $0.418 | $83.55 / 200 | view → |
| Bamboo Takeaway Container – PBS Coated Square 1400ml (Carton of 300) | $0.466 | $139.82 / 300 | view → |
| PLA Takeaway Container – Coated Lunch Box Large (Carton of 200) | $0.506 | $101.18 / 200 | view → |
| PLA Takeaway Container – Lunch Box with Window Large (Carton of 200) | $0.558 | $111.64 / 200 | view → |
| PLA Takeaway Container – Coated Lunch Box Extra Large (Carton of 200) | $0.583 | $116.64 / 200 | view → |
| Takeaway Container – Newsprint Family Pack Box (Carton of 100) | $0.592 | $59.23 / 100 | view → |
| Takeaway Container – Corrugated Catering Box Medium (Carton of 100) | $0.786 | $78.59 / 100 | view → |
| Takeaway Container – Corrugated Catering Box Large (Carton of 100) | $0.870 | $86.95 / 100 | view → |
How much do takeaway boxes & containers cost in Australia?
Wholesale takeaway boxes & containers typically range from $0.039 to $2.56 per unit, with a median of $0.205, based on 65 products.
What's the most economical way to buy takeaway boxes & containers?
Buy by the full carton at trade pricing and combine items in one order to reach free delivery ($750 metro / $1000 regional).
Related
See if you're overpaying for takeaway boxes & containers.
Check your invoice →