




Explore paper bags
5 ranges, one trade price per carton
Paper Takeaway Bags & Carry Bags Wholesale
Paper takeaway bags with handles are the bag most venues reorder: Packery's kraft takeaway sizes have a wide, flat base (from 280 x 280 x 160mm up to 320 x 350 x 225mm) so containers and cups ride level instead of tipping. Alongside them we stock brown kraft carry bags with twisted, flat or die-cut paper handles, flat paper bags for pastries and small items, self-standing SOS bags, greaseproof-lined GPL bags for hot and oily food, and satchel bags for bread — paper bags in bulk, sold by the carton at trade prices and delivered Australia-wide.
- 71products in this range
- 5ranges to choose from
- $6.93cartons from
- 46can be printed with your logo
Paper bag size chart
All 71 paper bags we stock, grouped by type and listed smallest to largest, with the size as listed, the carton quantity and the price per bag. Most sizes come in white and brown (kraft).
Paper Takeaway Bags
| Bag | Colour | Size (mm, as listed) | Carton | Per carton | Per bag |
|---|---|---|---|---|---|
| Kraft Bag – Brown Twisted Handle Baby | Brown | 200x140x80mm | 500 bags | $59.85 | $0.120 |
| Kraft Bag – Brown Twisted Handle Small | Brown | 265x160x80mm | 500 bags | $124.36 | $0.249 |
| Kraft Bag – Brown Flat Handle Extra Small | Brown | 300x240x100mm | 250 bags | $33.98 | $0.136 |
| Kraft Bag – Brown Flat Handle Small | Brown | 275x275x150mm | 250 bags | $65.44 | $0.262 |
| Kraft Bag – Brown Die Cut Handle | Brown | 275x280x150mm | 500 bags | $112.73 | $0.225 |
| Kraft Bag – Brown Twisted Handle Takeaway Small | Brown | 280x280x160mm | 250 bags | $51.35 | $0.205 |
| Kraft Bag – Brown Twisted Handle Medium | Brown | 350x260x100mm | 250 bags | $44.72 | $0.179 |
| Kraft Bag – Brown Twisted Handle Medium Boutique | Brown | 260x350x100mm | 250 bags | $54.45 | $0.218 |
| Kraft Bag – Brown Twisted Handle Takeaway Medium | Brown | 305x305x175mm | 250 bags | $49.25 | $0.197 |
| Kraft Bag – Brown Flat Handle Takeaway | Brown | 305x310x175mm | 250 bags | $71.73 | $0.287 |
| Paper Bag – Black Deluxe Take Away | Black | 280x340x230mm | 100 bags | $101.73 | $1.017 |
| Kraft Bag – Brown Flat Handle Medium | Brown | 320x345x150mm | 200 bags | $49.35 | $0.247 |
| Kraft Bag – Brown Takeaway Twisted Handle | Brown | 320x350x225mm | 150 bags | $59.84 | $0.399 |
| Kraft Bag – Brown Flat Handle Large | Brown | 360x320x180mm | 150 bags | $32.65 | $0.218 |
| Kraft Bag – Brown Twisted Handle Medium Plus | Brown | 420x315x125mm | 250 bags | $127.55 | $0.510 |
| Kraft Bag – Brown Twisted Handle Large | Brown | 480x400x150mm | 250 bags | $91.55 | $0.366 |
Flat Paper Bags
| Bag | Colour | Size (mm, as listed) | Carton | Per carton | Per bag |
|---|---|---|---|---|---|
| Bag – White 1/4 Flat | White | 115x102mm | 1,000 bags | $9.74 | $0.010 |
| Bag – White 1/2 Long Flat | White | 150x127mm | 1,000 bags | $11.02 | $0.011 |
| Kraft Bag – 1F Flat | Brown | 170x140mm | 1,000 bags | $12.85 | $0.013 |
| Bag – White 1F Flat | White | 170x140mm | 1,000 bags | $12.94 | $0.013 |
| Kraft Bag – 1W Flat | Brown | 185x165mm | 500 bags | $7.27 | $0.015 |
| Bag – White 1W Flat | White | 185x165mm | 500 bags | $7.58 | $0.015 |
| Kraft Bag – 2F Flat | Brown | 240x165mm | 500 bags | $9.64 | $0.019 |
| Bag – White 2F Flat | White | 240x165mm | 500 bags | $9.59 | $0.019 |
| Kraft Bag – 2WB Flat | Brown | 200x200mm | 500 bags | $9.05 | $0.018 |
| Bag – White 2W Flat | White | 200x200mm | 500 bags | $9.40 | $0.019 |
| Kraft Bag – 3F Flat | Brown | 235x200mm | 500 bags | $13.08 | $0.026 |
| Bag – White 3F Flat | White | 235x200mm | 500 bags | $16.22 | $0.032 |
| Kraft Bag – 4F Flat | Brown | 280x235mm | 500 bags | $14.34 | $0.029 |
| Bag – White 4F Flat | White | 280x235mm | 500 bags | $14.87 | $0.030 |
| Kraft Bag – Square Sponge | Brown | 280x279mm | 500 bags | $18.75 | $0.037 |
| Bag – White Square Sponge | White | 280x279mm | 500 bags | $19.37 | $0.039 |
| Kraft Bag – 6F Flat | Brown | 335x235mm | 500 bags | $19.22 | $0.038 |
| Bag – White 6F Flat | White | 335x235mm | 500 bags | $18.67 | $0.037 |
| Kraft Bag – 8F Flat | Brown | 335x255mm | 500 bags | $21.23 | $0.042 |
| Bag – White 8F Flat | White | 335x255mm | 500 bags | $21.92 | $0.044 |
| Kraft Bag – Long Sponge | Brown | 335x279mm | 500 bags | $22.25 | $0.044 |
| Bag – White Long Sponge | White | 335x279mm | 500 bags | $22.99 | $0.046 |
SOS Paper Bags
| Bag | Colour | Size (mm, as listed) | Carton | Per carton | Per bag |
|---|---|---|---|---|---|
| No.4 Bag – Brown SOS | Brown | 127x77x235mm | 2,000 bags | $84.97 | $0.042 |
| No.4 Bag – White SOS | White | 127x77x235mm | 2,000 bags | $93.34 | $0.047 |
| No.6 Bag – Brown SOS | Brown | 150x90x270mm | 2,000 bags | $111.64 | $0.056 |
| No.6 Bag – White SOS | White | 150x90x270mm | 2,000 bags | $118.91 | $0.059 |
| No.8 Bag – Brown SOS | Brown | 157x100x310mm | 1,000 bags | $73.80 | $0.074 |
| No.12 Bag – Brown SOS | Brown | 330x178x112mm | 1,000 bags | $78.09 | $0.078 |
| No.12 Bag – White SOS | White | 178x112x330mm | 1,000 bags | $94.00 | $0.094 |
| No.16 Bag – Brown SOS | Brown | 240x120x390mm | 250 bags | $37.25 | $0.149 |
| No.16 Bag – White SOS | White | 240x120x390mm | 250 bags | $34.45 | $0.138 |
| No.20 Bag – Brown SOS | Brown | 305x175x430mm | 250 bags | $53.54 | $0.214 |
| No.25 Bag – Brown SOS | Brown | 540x360x165mm | 100 bags | $34.36 | $0.344 |
GPL Paper Bags
| Bag | Colour | Size (mm, as listed) | Carton | Per carton | Per bag |
|---|---|---|---|---|---|
| Bag – Brown 1/2 Square GPL | Brown | 160x140mm | 500 bags | $13.55 | $0.027 |
| Bag – White 1/2 Square GPL | White | 160x140mm | 500 bags | $13.83 | $0.028 |
| Bag – Brown 1 Long GPL | Brown | 175x140mm | 500 bags | $14.72 | $0.029 |
| Bag – White 1 Long GPL | White | 175x140mm | 500 bags | $15.04 | $0.030 |
| Bag – White Kebab GPL | White | 305x100x40mm | 500 bags | $23.93 | $0.048 |
| Bag – Brown 1 Square GPL | Brown | 175x175mm | 500 bags | $17.68 | $0.035 |
| Bag – White 1 Square GPL | White | 175x175mm | 500 bags | $18.30 | $0.037 |
| Bag – Brown 2 Square GPL | Brown | 200x200mm | 500 bags | $22.35 | $0.045 |
| Bag – White 2 Square GPL | White | 200x200mm | 500 bags | $22.93 | $0.046 |
| Bag – Brown 2 Long GPL | Brown | 235x175mm | 500 bags | $22.58 | $0.045 |
| Bag – White 2 Long GPL | White | 235x175mm | 500 bags | $23.20 | $0.046 |
| Bag – White 3 Flat GPL | White | 240x200mm | 500 bags | $26.27 | $0.053 |
| Bag – Brown 3 Long GPL | Brown | 265x200mm | 500 bags | $30.27 | $0.061 |
| Bag – White 3 Long GPL | White | 265x200mm | 500 bags | $30.24 | $0.060 |
Paper Satchel Bags
| Bag | Colour | Size (mm, as listed) | Carton | Per carton | Per bag |
|---|---|---|---|---|---|
| Kraft Bag – 1SO Satchel | Brown | 175x102x51mm | 500 bags | $6.93 | $0.014 |
| Bag – White 1SO Satchel | White | 175x102x51mm | 500 bags | $7.12 | $0.014 |
| Kraft Bag – 2SO Satchel | Brown | 235x127x51mm | 500 bags | $9.80 | $0.020 |
| Bag – White 2SO Satchel | White | 235x127x51mm | 500 bags | $10.07 | $0.020 |
| Kraft Bag – S. Bread Satchel | Brown | 380x152x89mm | 500 bags | $23.65 | $0.047 |
| Bag – White S. Bread Satchel | White | 380x152x89mm | 500 bags | $24.47 | $0.049 |
| Kraft Bag – D. Bread Satchel | Brown | 379x279x61mm | 500 bags | $32.77 | $0.066 |
| Bag – White D. Bread Satchel | White | 379x279x61mm | 500 bags | $33.63 | $0.067 |
Sold by the carton. Per-bag price = carton price ÷ carton quantity.
Popular paper bag ranges
- PAPER TAKEAWAY BAGS — Handled & Sturdy
- FLAT BAGS — Lightweight & Simple
- SOS BAGS — Self-Standing & Strong
- GPL BAGS — Greaseproof Lined
- SATCHEL BAGS — Bread & Bakery
Buying guide
For takeaway and delivery orders, choose a bag by its base, not its height: the base has to take your most common container order flat. Size your main carry bag around your average order rather than your biggest — most venues move far more medium bags than large. Greaseproof-lined bags are worth it for anything fried or buttery, because standard kraft will spot through. Flat bags are the simplest way to hand over a pastry or a single item.
- Trade pricing by the carton — one honest price on every order.
- Free delivery over $750 metro / $1000 regional, shipped Australia-wide.
- All orders are prepaid online — no accounts to set up, no invoices to chase.
Buying guides
Practical guides for cafés, caterers and takeaway shops — sizes, materials and what to order.
- Eco Packaging for Small Business: 8-Item Starter List
- Produce Bag Cost Per Sale: Working Out Packaging Costs
- Produce Roll Bags: What to Use Instead for Self-Serve
- Paper Bags Wholesale: Bakery, Takeaway & Retail Sizes
- Packaging for Food: Match It to Wet, Oily, Hot or Dry
- Food Packaging Pouch? What Packery Stocks Instead
- Produce Bags: Compostable vs Kraft Paper for Grocers
- Printed Paper Bags: Brown Kraft or White as the Base
- Paper Bags Bulk Ordering: Plan Your Carton Reorders
- Personalised Food Packaging Cost: How to Compare Quotes
- Food Packaging Labels & Stickers: A Plain Kraft Alternative
- Food Packaging Bags: What Goes in a Bag or Container
- Paper Bags With Handles: Twisted, Flat or Die Cut?
- Paper Takeaway Bags: Handle vs Flat, Sizes and Prices
- Paper Food Packaging: Types, Uses and Price Per Item
- Food Packaging Boxes and the Extras Every Takeaway Order Needs
- Brown Paper Bags Wholesale: Flat, SOS and Handle Bags
- Delivery Paper Bags: Which Kraft Bag Fits Each Order
- Custom Paper Bags: Which Bag Style to Brand First
- Small Paper Bags for Pastries, Cookies and Snacks
- Custom Food Packaging Look Without a Print Run
- White Paper Bags: When White Beats Brown Kraft
- Brown Paper Bag Sizes: SOS No.4 to No.25 Size Guide
- Bulk Paper Bags for Hospitality: A Mix for Each Venue
- Types of Paper Bags: Flat, SOS & Handle Styles Explained
- How to Compare Packaging Suppliers: A Buyer's Checklist
- Are Branded Paper Bags Worth It for Your Café?
- Paper Bags for Bakeries: SOS, Flat and Satchel Sizes
- Weekend Market Packaging That Packs Small in the Car
- Food Truck Packaging Sydney: The Complete Kit List
- How Much Does Food Packaging Cost by the Carton?













